Sign In | Join Free | My xpshou.com |
|
Brand Name : OUCO
Model Number : OUCO-S250T
Certification : CE, ISO9001:2008, SGS
Place of Origin : Wuxi,China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 500 sets/year
Delivery Time : 2 Months
Packaging Details : Nude
Product Name : Small Injection Molding Machines Are Affordable And Can Be Customized According To Needs
Plastic Processed : PP,PC,PVC
Applicable : Manufacturing Plant,Food&Beverage
Type : Automation
Warranty : 1 Year
Machinery : Provided
Selling Points : Competitive Price
Video Outgoing-inspection : Provided
Machine Style : Horizontal
Condition : New
Lead Time : About 50 Days
OUCO focuses on the research and development of small injection molding machines, which are characterized by high efficiency, energy conservation, and intelligence.
Hydraulic system
High response pressure flow proportional valve, fast and stable response
The main parts use well-known hydraulic components to ensure the stability of the overall quality of the machine
Low noise and high response oil pump system
Cooperate with water-cooled oil temperature equipment to effectively prevent rapid temperature rise
Electrical control part
Adopting a dedicated controller for injection molding machines, with high-frequency response characteristics and a human-machine interface
Automatic correction function for temperature deviation of material barrel
Multi group plastic molding parameter memory setting function
The main electrical accessories adopt well-known brands to ensure the safe and reliable operation of electrical equipment
Monitoring the abnormal alarm function during the production process, displaying fault diagnosis
High precision position sensing system implements monitoring of mold locking, injection, and ejection positions
Technical Parameter
| S100/i180 | S100/i390 | S130/i520 | S160/i650 | S200/i810 | S250/i1000 | S300/i1620 | S350/i2300 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | D | |||||||
Screw diameter | mm | 22 | 25 | 28 | 32 | 36 | 40 | 36 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | 50 | 55 | 60 | 55 | 60 | 65 | 60 | 6570 | 75 | |||||||
Screw L/D ratio | L/D | 21 | 21 | 21 | 23.6 | 21 | 21 | 23.3 | 21 | 21 | 22.5 | 20 | 20 | 22.2 | 20 | 20 | 22 | 20 | 20 | 21.8 | 20 | 20 | 21.6 | 20 | 20 | 18.6 | ||||||
Injection capacity in theory | cm³ | 41 | 53 | 67 | 144 | 183 | 226 | 203 | 251 | 318 | 282 | 357 | 441 | 357 | 441 | 534 | 490 | 593 | 706 | 688 | 819 | 962 | 989 | 1161 | 1346 | 1546 | ||||||
Injection weight(PS) | g | 38 | 49 | 61 | 131 | 167 | 206 | 185 | 228 | 289 | 257 | 325 | 402 | 325 | 402 | 486 | 446 | 540 | 643 | 626 | 746 | 875 | 900 | 1056 | 1225 | 1407 | ||||||
Injection pressure | MPa | 439 | 340 | 271 | 239 | 189 | 153 | 230 | 186 | 147 | 234 | 185 | 150 | 229 | 186 | 153 | 236 | 194 | 163 | 239 | 201 | 171 | 233 | 198 | 171 | 149 | ||||||
Injection velocity | g/s | 48 | 63 | 79 | 71 | 90 | 111 | 94 | 116 | 147 | 130 | 164 | 203 | 167 | 206 | 249 | 204 | 247 | 294 | 232 | 276 | 324 | 312 | 367 | 425 | 488 | ||||||
Plasticizing capacity | g/s | 3.2 | 4.6 | 6.3 | 9 | 12 | 16 | 12 | 18 | 24 | 12 | 17 | 22 | 20 | 24 | 31 | 24 | 31 | 40 | 31 | 38 | 45 | 40 | 48 | 56 | 62 | ||||||
Screw speed | rpm | 300 | 250 | 270 | 230 | 210 | 210 | 210 | 200 | |||||||||||||||||||||||
Clamping Unit | ||||||||||||||||||||||||||||||||
Clamping force | KN | 1000 | 1300 | 1600 | 2000 | 2500 | 3000 | 3500 | ||||||||||||||||||||||||
Moving mould-plate stroke | mm | 350 | 410 | 470 | 540 | 580 | 650 | 750 | ||||||||||||||||||||||||
Max.Mould height | mm | 400 | 460 | 550 | 600 | 650 | 700 | 750 | ||||||||||||||||||||||||
Min.Mould height | mm | 150 | 150 | 180 | 200 | 250 | 250 | 250 | ||||||||||||||||||||||||
Space between tie-bars | mm | 360x360 | 420x420 | 470x470 | 530x530 | 580x580 | 630x630 | 720x720 | ||||||||||||||||||||||||
Hydraulic ejector force | KN | 49 | 49 | 67 | 67 | 87 | 87 | 125 | ||||||||||||||||||||||||
Hydraulic ejector stroke | mm | 120 | 120 | 150 | 150 | 160 | 160 | 180 | ||||||||||||||||||||||||
Ejector number | n | 5 | 5 | 5 | 9 | 13 | 13 | 13 | ||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||
Pump pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |||||||||||||||||||||||
Driving power | KW | 15 | 15 | 22 | 30 | 30 | 37 | 45 | 55 | |||||||||||||||||||||||
Heating capacity | KW | 7 | 10.5 | 10.95 | 12.95 | 13.55 | 16.83 | 18.15 | 23 | |||||||||||||||||||||||
Machine dimension | m | 4.16x1.18x1.78 | 4.23x1.18x1.81 | 4.53x1.25x1.95 | 5.30x1.34x2.10 | 5.70x1.47x2.17 | 6.04x1.60x2.28 | 7.14x1.75x2.4 | 7.4x1.9x2.3 | |||||||||||||||||||||||
Machine weight | t | 3.1 | 3.3 | 4 | 5.1 | 7.4 | 9 | 10 | 14,5 | |||||||||||||||||||||||
Oil tank capacity | L | 235 | 235 | 253 | 270 | 280 | 300 | 400 | 680 |
Detail Pictures
Company Profile
![]() |
PVC Small Injection Molding Machines Customized 22mm 300rpm Images |